bakrol, Ahmedabad, Gujarat
GST No. 24ANLPP3259J1ZM
Call 08047640394 87% Response Rate
Send Enquiry
Product Brochure
| Capacity | 50 ton/day |
| Type of Machine | Paper Mill Machinery |
| Dimension | 100 mm to 2000 mm |
| Material | Iron |
| Usage/Application | Paper Pulp |
| Country of Origin | Made in India |
| Size | 200m to 2000mm |
View Complete details
Minimum Order Quantity: 01 Piece
| Material Handling Capacity | 500 kg to 5000 kg |
| Type | Vertical Conveyors |
| Usage/Application | Industries |
| Surface | Polished |
| Material | Mild steel |
| Conveying Speed | 60 m/min |
| Environment | Underground, Outdoor, Indoor |
| Height | 20 Mtrs |
| Phase | Three Phase |
| Voltage | 420 V |
| Frequency Range | 40-50Hz |
| Grade | MS and SS |
| Thickness | 1 mm to 15 mm |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Roller Materials | Carbon Steel |
| Max Boring Depth | 0-50 feet,50-100 feet |
| Usage/Application | Horizontal Pitless tunnel Boring |
| Thickness | 3-15mm |
| Packaging Type | As per Buyer requirement |
| Color | blue |
| Drilling Diameter | 6 inches to 48 inches |
| Current | Three Phase |
| Design | standard |
| Material | Stainless Steel and mild steel |
| Grade | SS and MS |
| Hardness | 40-50 HRC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Brand | BEW |
| Material | Carbon Steel |
| Capacity | 800 Kg |
| Voltage | as per buyer |
| Diameter | as per buyer required |
| Usage/Application | for mixing cement and fly ash and chemicals |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Length | as per buyer required |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details
Product Brochure