Odhav, Ahmedabad, Gujarat
GST No. 24ANLPP3259J1ZM
Call 08047640394 73% Response Rate
Minimum Order Quantity: 1 Unit
Usage/Application | To clean cotton fiber |
Type Of Machines | Mechanical |
Machine Type | Automatic |
Weight | aprox 1 ton |
Type | Manual, Semi-Automatic |
Power Consumption | 5 HP |
Material | Mild steel |
Power Source | Three phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 1 Unit
Capacity | 1600-2400-3000kg per hour |
Machine Type | Automatic |
Packaging Type | as per Buyer requirement |
Voltage | 220-440 |
Material | Mild steel |
Power Source | Three Phase |
Roller | Double roller gin machine |
Additional Information:
View Complete details
Usage/Application | Industrial |
Type Of Machines | Cleaning Machine |
Capacity | 1200 2500 kg approx |
Model Name/Number | lint cleaner 1200 |
Brand | bhagwati |
Country of Origin | Made in India |
View Complete details
Usage/Application | to separate cotton seed and fiber |
Machine Type | Automatic |
Power Consumption | as per production capacity |
Voltage | 400 |
Material | mild steel |
Power Source | three phase |
Production Capacity | as per buyer required production capacity |
we manufactuer and export cotton ginning machinery. cotton ginning machinery - Dubble rollar gin machine- cotton ginning automation-Raw cotton conveying system-Raw cotton cleaner machine- pree cleaner machine- Pnumatic cotton conveying system- cotton belt conveying system- cotton post cleaner machine- lint cotton fiber cleaner machine- cotton seed conveying system-cotton hydraulic bale press machine- singal box down paking hydraulic baling press machine- hydraulic cotton bale press machine- cotton ginning machinery- cotton ginning plant machinery- cotton ginning automation- Automatic cotton ginning plant machinery- automatic cotton baling press machine- manual feeding cotton baling press machine- cotton cleaning machine-cotton bale opener machine-
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 10-30 Kg,200 kg per hr. aprox |
Machine Type | Semi-Automatic |
Driven Type | gear box |
Material | Stainless Steel,Mild Steel |
Voltage | 220-440 V |
Power Source | Electric |
Frequency | 50 to 60 HZ. |
Motor Power | Three Phase |
Production Capacity | As per Buyer requirement |
Design | standard |
Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Machine Type | Automatic |
Capacity | 2500-3000 Kg |
Phase | 3 Phase |
Power | Electric |
Voltage | 220-440 V |
Automation Grade | Automatic |
Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Body Material | Mild Steel |
Machine Production | 1500 to 4000 kg per hour |
Production Capacity | as per dr machine |
Usage/Application | to separate cotton seed and fiber |
Machine Type | Automatic |
Brand | bhagwati |
Power Consumption | as per production capacity |
Additional Information:
View Complete details
Max Force Or Load | 2-3 Ton |
Material | Stainless Steel |
Phase | Three Phase |
Power | Electric |
Hardness | 40-50 HRC |
Corrosion Resistance | Yes |
View Complete details
Material | Mild Steel |
Capacity | 6X150 Kg/hr |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Voltage | 220-440 V |
Corrosion Resistance | Yes |
View Complete details
Minimum Order Quantity: 1 Number
Type Of Material | Mild Steel |
Warranty | 6 months |
Machine Type | Semi-Automatic |
Capacity | 500 kg to 5000 kg |
Lifting Height | 0-10 m |
Brand | Bew |
Power Consumption | 5+5 |
Voltage | 440 |
Environment | Indoor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 1 unit
Brand | Bhagwati |
Product Type | High production |
Capacity | 2500 kg aprox |
Material | Carbon |
Power | 220-440 |
Packaging Type | as per Buyer required |
Machine Type | Automatic |
Power Consumption | Three Pahse |
Voltage | 220 or 440 v |
Automation Grade | Automatic |
Hopper Capacity | 2500 Kg aprox |
Additional Information:
View Complete details