Odhav, Ahmedabad, Gujarat
GST No. 24ANLPP3259J1ZM
Call 08047640394 69% Response Rate
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Voltage | 220-440 V |
Phase | Three Phase |
Material Grade | SS 304 |
Corrosion Resistance | Yes |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Number
Material | Mild Steel |
Brand | Bhagvati engineering Works |
Max Boring Depth | >400 feet, 50-100 feet |
Bore Size | >5 inch |
Voltage | 440 |
Drilling Diameter | 48 inches |
Finishing | Polished |
Automation Grade | Semi-Automatic |
Diameter | 48 inch |
I Deal In | New Only |
Corrosion Resistance | Yes |
Hardness | 40-50 HRC |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | pitless tunnel boring |
Automation Grade | Semi-Automatic |
Machine Type | Cylinder Boring Machine |
Bore Size | >5 inch |
Bit Diameter | 6 inch to 48 inch |
Drilling Diameter | 48 inch |
Max Boring Depth | 50-100 feet |
Max Bore Size | >5 inch |
Diameter | 600-2500mm |
Material | Mild Steel |
Corrosion Resistance | Yes |
Hardness | 40-50 HRC |
Grade | SS304 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Usage/Application | Horizontel Soil Auger Boring |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Machine Type | Horizontel Soil Boring machine |
Model Name/Number | BEW |
Capacity | 150 mm dia to 1500 mm dia |
Max Boring Depth | 50-100 feet |
Max Bore Size | 150 to 1500 mm dia |
Additional Information:
View Complete details
Usage/Application | Road Crossing and Railway Crossing,Gas,pipeline establish Trenchless Pipe Pushing application |
Automation Grade | Automatic |
Material | Mild Steel |
Machine Type | JIG Boring Machine |
Model Name/Number | BEWHSABM300 |
Machine Layout | As per standard |
Capacity | As per model |
Max Boring Depth | 0-50 feet, 300-400 feet, 50-100 feet |
Max Bore Size | >5 inch |
Forward Thrust Load | As per standard Model |
Country of Origin | Made in India |
View Complete details
Usage/Application | Road Crossing and Railway Crossing,Gas,pipeline establish Trenchless Pipe Pushing application |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Machine Type | Cylinder Boring Machine |
Model Name/Number | BEWHSABM600 |
Forward Thrust Load | As per standard Model |
View Complete details
Minimum Order Quantity: 1 Number
Usage/Application | Road Crossing and Railway Crossing,Gas,pipeline establish Trenchless Pipe Pushing application |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Machine Type | Cylinder Boring Machine |
Model Name/Number | BEWHSABM900 |
Machine Layout | As per standard |
Capacity | As per model |
Max Boring Depth | 0-50 feet |
Forward Thrust Load | As per standard Model |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Usage/Application | Road Crossing and Railway Crossing,Gas,pipeline establish Trenchless Pipe Pushing application |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Machine Type | Cylinder Boring Machine |
Model Name/Number | BEWHSABM1200 |
Machine Layout | As per standard |
Capacity | As per model |
Max Boring Depth | 0-50 feet |
Forward Thrust Load | As per standard Model |
Additional Information:
View Complete details
Usage/Application | Road Crossing and Railway Crossing,Gas,pipeline establish Trenchless Pipe Pushing application |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Machine Type | JIG Boring Machine |
Model Name/Number | BEWHSABM1500 |
Forward Thrust Load | As per standard Model |
View Complete details
Minimum Order Quantity: 1 Number
Capacity | as per model |
Power Consumption | As per standard |
Usage/Application | To make Drill Horizontal pipe pushing application |
Model Name/Number | BEWHSABM150 |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
wooden box | 450000 |
Additional Information:
View Complete details
Brand | Bhagwati Engineering |
Capacity | as per model |
Model Name/Number | BEWHSA300 |
Power Consumption | As per standard |
Usage/Application | To make Drill Horizontal pipe pushing application |
Features | Working smooth |
Machine Type | Semi-Automatic |
View Complete details
Brand | Bhagwati Engineering |
Capacity | as per model |
Model Name/Number | BEWHSA600 |
Power Consumption | As per standard |
Usage/Application | To make Drill Horizontal pipe pushing application |
Features | Working smooth |
Machine Type | Semi-Automatic |
View Complete details
Brand | Bhagwati Engineering |
Capacity | as per model |
Model Name/Number | BEWHSA900 |
Power Consumption | As per standard |
Usage/Application | To make Drill Horizontal pipe pushing application |
Features | Working smooth |
Machine Type | Semi-Automatic |
View Complete details
Brand | Bhagwati Engineering |
Capacity | as per model |
Model Name/Number | BEWHSA1200 |
Power Consumption | As per standard |
Usage/Application | To make Drill Horizontal pipe pushing application |
Features | Working smooth |
Machine Type | Semi-Automatic |
View Complete details
Brand | Bhagwati Engineering |
Capacity | as per model |
Model Name/Number | BEWHSA1500 |
Power Consumption | As per standard |
Usage/Application | To make Drill Horizontal pipe pushing application |
Features | Working smooth |
Machine Type | Semi-Automatic |
View Complete details