bakrol, Ahmedabad, Gujarat
GST No. 24ANLPP3259J1ZM
Call 08047640394 87% Response Rate
Send Enquiry
| Flight Type | Segment Flight |
| Outer Diameter | Depend on Requirment |
| Pitch | 100mm to 1600mm |
| Material | Mild Steel |
| Roller Type | Vertical screw conveyor, incline screw conveyor, Horizontal screw conveyor |
| Brand | BEW |
| Usage/Application | Material handling screw conveyor |
| Thickness | 1 mm to 25 mm thick |
| Packaging Type | As per buyer's requirement |
| Color | As per buyer requirement |
| Structure | as per buyer requirement |
| Roller Diameter | 100 mm dia to 2000 mm Diameter |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| Capacity | as per buyer's requirement |
| Screw Diameter | Depend on Requarment |
| Length | 20-40 ft |
| Material | Carbon Steel |
| Application/Usage | continuous paper pulp digester for cooking wheat straw and sugarcane bugas |
| Brand | BEW |
| Voltage | as per buyer |
| Diameter | as per buyer required |
| Usage/Application | for cooking paper pulp fiber to remove gum and separate fiber |
| Automation Grade | Semi-automatic |
| Motor Power | as per old moter installed |
| Orientation | Horizontal |
| Features | as per buyer required in Mild steel and stainless steel 304/316 |
| Design | as per Buyer's requirement |
| Structure | mild steeel |
| Frequency | as per buyer's required |
| Surface Finish | good |
Additional Information:
View Complete details