Odhav, Ahmedabad, Gujarat
GST No. 24ANLPP3259J1ZM
Call 08047640394 69% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | to separat cotton seed and linter fiber |
Type Of Machines | Mechanical |
Capacity | 25 to 2500 Kg |
Weight | aprox |
Type | Semi-Automatic |
Material | Mild Steel |
Power Source | Electric |
Design | standard |
Frequency | 50 HZ |
Voltage | 220-440 V |
Phase | 3 Phase |
Power | Three Phase |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 100-1000 Kg per 12 hour. |
Material | Mild Steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Voltage | 220-440 V |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | 3 Phase |
Machine Type | Cattle Feeding Machine |
Machine Speed | unique |
Production Capacity | 3-4 ton/day |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220-440 V |
Material Grade | SS 304 |
Capacity | 10-30 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | To separat stone from cottton seed |
Type Of Machines | Mechanical type |
Weight | aprox 300 kg |
Capacity | 10-30 Kg |
Power Source | Electric |
Design | standard |
Voltage | 220-440 V |
I Deal In | New Only |
Frequency | 50HZ. |
Motor Power | 30 Hp |
Phase | 3 Phase |
Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 15-4000 Kg |
Machine Type | Automatic |
Material | Stainless Steel |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-440 V |
View Complete details
Minimum Order Quantity: 1 Machine
Capacity | 300 Kg |
Material | Mild Steel |
Power Source | Electric |
Phase | 3 Phase |
Voltage | 220-440 V |
Corrosion Resistance | Yes |
View Complete details